Primärenergieverbrauch absolut, in Mio. Tonnen Rohöleinheiten
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Belgien 45.5 47.3 47.5 46.3 47.3 47.9 50.7 51.0 52.3 51.9 52.3 51.9 49.8 52.3 52.3 51.3 50.7 49.5 50.9 49.9 53.5 49.8 47.3 48.7 45.2 45.7 49.0
Bulgarien 26.2 21.4 19.8 20.7 20.0 21.5 21.6 19.8 19.2 17.4 17.5 18.3 18.1 18.5 18.2 18.9 19.6 19.2 18.9 16.9 17.4 18.6 17.8 16.3 17.2 17.9 17.6
Tschechische Republik 48.4 44.4 43.1 41.9 39.9 39.6 40.7 41.3 39.9 37.0 39.3 40.3 40.7 42.5 43.0 42.5 43.6 43.8 42.6 40.3 42.5 41.1 40.7 40.8 39.3 40.0 39.9
Dänemark 17.6 19.5 18.6 19.1 19.9 19.9 22.6 21.1 20.8 20.0 19.4 20.0 19.7 20.5 19.9 19.2 20.7 20.2 19.5 18.7 19.8 18.3 17.7 17.6 16.6 16.6 17.2
Deutschland  333.3 327.2 320.1 318.2 314.7 318.0 330.0 325.7 323.0 315.9 317.3 327.3 319.7 318.3 319.7 317.3 327.5 310.4 314.6 295.3 309.9 293.4 296.1 302.8 291.1 292.7 295.8
Estland 9.5 8.9 6.7 5.6 5.6 5.3 5.9 5.8 5.2 4.8 4.8 5.0 4.9 5.4 5.5 5.4 5.3 5.9 5.7 5.2 6.1 6.1 6.0 6.5 6.4 6.2 6.1
Irland 9.6 9.7 9.6 9.9 10.3 10.5 11.2 11.7 12.5 13.3 13.7 14.5 14.6 14.5 14.8 14.7 15.2 15.8 15.5 14.6 14.8 13.6 13.5 13.4 13.3 14.0 14.6
Griechenland 21.6 22.0 22.7 22.5 23.3 23.4 24.0 25.0 26.2 26.4 27.6 28.4 28.8 29.5 30.0 30.6 30.7 30.7 30.9 29.6 27.6 26.9 26.8 23.6 23.7 23.7 23.5
Spanien 84.2 88.2 89.9 87.9 91.3 94.2 92.4 98.5 102.9 109.0 114.2 117.2 121.0 125.8 132.5 135.9 136.4 138.3 134.1 123.4 123.2 121.7 122.1 114.3 112.6 117.1 117.2
Frankreich 214.3 225.2 221.1 226.7 217.3 225.7 239.8 231.6 239.5 239.6 241.2 250.8 250.5 254.5 258.6 260.2 255.7 252.1 255.0 245.0 253.2 244.1 244.5 245.6 234.5 239.2 235.4
Kroatien 8.8 7.4 6.6 7.0 6.8 7.0 7.4 7.7 8.2 8.1 7.8 8.2 8.4 9.0 8.9 9.1 9.1 9.4 9.1 8.9 8.8 8.7 8.3 8.0 7.7 8.0 8.1
Italien 143.2 145.2 145.2 146.2 144.3 152.0 152.5 154.0 159.0 162.4 165.8 165.5 167.1 176.5 177.8 181.5 179.2 179.2 177.4 165.2 168.4 163.3 157.8 153.2 143.8 149.6 148.4
Zypern 1.6 1.7 1.8 1.9 2.1 1.9 2.1 2.0 2.2 2.2 2.3 2.4 2.4 2.6 2.4 2.5 2.6 2.7 2.8 2.7 2.7 2.6 2.5 2.2 2.2 2.2 2.4
Lettland 7.9 7.5 6.1 5.3 4.8 4.6 4.5 4.4 4.3 3.9 3.8 4.1 4.0 4.3 4.4 4.5 4.7 4.8 4.6 4.4 4.6 4.3 4.4 4.4 4.4 4.3 4.3
Litauen 15.1 15.6 10.4 8.7 7.6 8.1 8.7 8.2 8.5 7.1 6.4 7.4 7.9 8.3 8.5 8.0 7.8 8.0 8.2 7.8 6.1 5.9 5.9 5.7 5.7 5.8 6.0
Luxemburg 3.5 3.7 3.7 3.8 3.7 3.3 3.3 3.3 3.2 3.4 3.6 3.8 4.0 4.2 4.7 4.8 4.7 4.6 4.6 4.3 4.6 4.5 4.4 4.3 4.2 4.1 4.2
Ungarn 27.1 26.2 24.2 24.9 24.1 24.5 25.4 24.9 24.5 24.6 23.7 24.5 24.3 25.0 24.7 25.9 25.7 25.1 25.0 23.9 24.6 24.4 23.1 22.4 22.0 23.3 23.9
Malta 0.6 0.6 0.6 0.7 0.7 0.8 0.7 0.9 0.7 0.8 0.8 0.9 0.8 0.9 0.9 0.9 0.9 0.9 1.0 0.9 0.9 0.9 1.0 0.9 0.9 0.8 0.7
Niederlande 57.6 60.4 60.0 62.0 61.8 64.3 68.3 65.4 66.1 65.3 65.9 67.7 68.0 69.2 70.1 68.8 68.2 68.1 69.1 66.8 70.5 66.3 66.2 66.1 62.4 64.4 64.8
Österreich 23.4 25.0 24.0 24.5 24.5 25.7 27.4 27.0 27.5 27.3 27.3 28.8 29.1 30.7 31.4 32.3 32.3 31.8 32.1 30.2 32.3 31.6 31.4 32.1 30.6 31.5 31.8
Polen 99.1 97.5 95.1 97.6 92.1 95.1 99.1 98.0 91.3 89.2 84.3 85.6 84.6 87.1 86.9 87.7 91.7 91.6 92.8 89.8 95.7 95.8 92.7 93.0 89.2 90.0 94.3
Portugal 16.1 16.1 17.2 17.0 17.5 18.6 18.6 19.4 20.9 22.7 22.9 23.3 24.4 23.6 24.2 24.9 24.1 23.8 23.4 23.5 22.6 21.9 20.9 21.0 20.6 21.7 22.1
Rumänien 57.3 46.7 43.9 44.0 42.2 45.1 46.2 43.3 39.8 34.9 34.8 35.2 36.7 38.5 37.5 36.7 38.3 38.0 37.9 33.9 34.3 34.8 33.6 31.0 30.6 31.3 31.3
Slowenien 5.7 5.5 5.1 5.4 5.6 6.0 6.2 6.4 6.3 6.2 6.2 6.5 6.7 6.7 6.9 7.0 7.0 7.0 7.5 6.9 7.1 7.2 6.9 6.7 6.5 6.4 6.7
Slowakei 20.2 18.2 17.4 17.3 16.8 16.8 17.1 17.1 16.7 16.8 16.9 17.5 17.5 17.5 17.2 17.8 17.6 16.5 17.0 15.6 16.8 16.2 15.7 15.9 15.3 15.4 15.5
Finnland 27.4 27.7 25.9 27.4 29.4 28.2 30.7 31.9 32.1 32.0 31.4 32.3 34.0 35.9 36.2 33.4 36.4 36.0 34.7 32.8 35.9 34.7 33.6 33.0 33.6 31.8 33.1
Schweden 45.5 47.7 46.7 46.5 48.6 49.5 50.6 49.2 50.3 49.8 47.2 49.1 48.8 47.8 49.7 48.7 47.2 47.0 47.0 43.7 48.7 47.8 47.9 47.1 46.2 43.8 47.1
Großbritannien 199.8 206.4 205.5 207.9 209.1 209.8 219.5 214.0 217.1 216.9 219.2 221.6 218.2 222.1 220.8 222.8 219.7 213.3 211.2 198.4 204.9 190.9 197.0 194.4 183.0 184.5 181.7
Datenquelle: Eurostat Letztes Update: 24. Oktober 2018 Datenextraktion: 11. Dezember 2018 __
Primärenergieverbrauch, relativ zu 2005 (2005 = 100) EU-Zielwert für 2020: 86 
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Belgien 88.6 92.1 92.6 90.2 92.1 93.3 98.8 99.3 101.9 101.2 101.9 101.1 97.1 101.9 101.8 100.0 98.9 96.5 99.1 97.1 104.3 97.0 92.1 94.9 88.0 89.1 95.4
Bulgarien 138.7 113.2 104.8 109.3 105.8 113.5 114.1 104.5 101.6 92.1 92.8 96.8 95.7 98.1 96.2 100.0 103.6 101.7 100.1 89.5 91.8 98.3 94.0 86.2 91.2 94.7 93.3
Tschechische Republik 113.9 104.6 101.4 98.5 94.0 93.3 95.9 97.2 93.8 87.2 92.5 94.8 95.7 100.1 101.2 100.0 102.7 103.1 100.3 95.0 100.1 96.8 95.8 96.1 92.5 94.1 94.0
Dänemark 91.4 101.3 96.9 99.5 103.2 103.3 117.7 109.7 107.9 103.9 101.0 103.9 102.2 106.4 103.3 100.0 107.8 105.1 101.2 97.0 102.8 95.1 92.0 91.3 86.3 86.3 89.2
Deutschland  105.1 103.1 100.9 100.3 99.2 100.2 104.0 102.6 101.8 99.6 100.0 103.2 100.8 100.3 100.8 100.0 103.2 97.8 99.2 93.1 97.7 92.5 93.3 95.4 91.8 92.3 93.2
Estland 176.2 165.6 124.1 104.7 104.3 98.6 109.5 108.1 96.0 89.8 89.0 93.0 90.4 100.0 101.2 100.0 97.7 110.1 106.5 97.3 112.5 113.5 111.9 121.3 118.1 115.1 113.8
Irland 65.5 65.9 65.0 67.5 70.0 71.3 75.9 79.4 84.9 90.1 93.4 98.6 99.5 98.7 100.6 100.0 103.2 107.0 105.0 99.3 100.8 92.1 91.5 91.2 90.6 94.9 99.0
Griechenland 70.6 71.7 73.9 73.3 76.0 76.3 78.4 81.5 85.4 86.0 90.0 92.7 94.1 96.4 97.8 100.0 100.1 100.1 100.8 96.4 90.1 87.8 87.5 77.0 77.2 77.5 76.8
Spanien 62.0 64.9 66.2 64.7 67.2 69.3 68.0 72.5 75.7 80.2 84.1 86.3 89.1 92.6 97.5 100.0 100.4 101.8 98.7 90.8 90.7 89.6 89.9 84.1 82.9 86.2 86.3
Frankreich 82.4 86.6 85.0 87.1 83.5 86.8 92.2 89.0 92.1 92.1 92.7 96.4 96.3 97.8 99.4 100.0 98.3 96.9 98.0 94.2 97.3 93.8 94.0 94.4 90.1 91.9 90.5
Kroatien 97.0 81.4 72.9 76.7 74.6 77.4 80.8 85.0 89.9 88.4 85.3 89.9 92.5 98.5 97.9 100.0 99.5 103.4 100.4 98.0 97.0 95.6 91.5 88.4 84.0 87.8 88.6
Italien 78.9 80.0 80.0 80.5 79.5 83.8 84.0 84.8 87.6 89.5 91.4 91.2 92.1 97.3 98.0 100.0 98.8 98.7 97.8 91.1 92.8 90.0 87.0 84.4 79.3 82.4 81.8
Zypern 64.0 67.0 73.2 75.4 85.6 77.1 84.2 82.1 87.4 87.7 94.4 95.4 96.5 105.2 98.6 100.0 104.0 109.2 114.7 111.2 107.6 106.4 100.5 87.7 89.4 91.2 97.5
Lettland 174.7 165.9 135.8 117.3 105.9 101.9 100.9 98.0 95.4 87.5 84.3 90.7 89.9 95.5 98.1 100.0 103.6 106.2 101.8 98.6 101.4 95.2 98.8 97.0 97.0 94.9 95.4
Litauen 188.7 195.9 129.9 108.9 95.5 101.5 108.7 102.4 107.0 89.6 80.2 92.5 99.5 103.7 106.4 100.0 97.4 100.9 102.2 97.8 76.8 73.4 74.4 71.9 71.3 72.7 75.1
Luxemburg 73.1 78.0 78.2 79.3 77.4 68.7 70.1 69.3 67.8 71.3 75.4 79.7 83.3 87.8 97.6 100.0 98.4 96.5 96.6 90.9 96.6 95.0 92.7 90.1 87.7 86.9 87.2
Ungarn 104.5 100.9 93.3 95.9 92.9 94.6 98.0 96.1 94.5 95.0 91.4 94.3 93.8 96.5 95.0 100.0 99.1 96.8 96.4 92.3 94.9 94.0 89.1 86.5 84.7 89.7 92.0
Malta 63.1 65.6 67.2 81.2 79.0 82.4 81.1 102.7 81.7 88.4 87.5 96.3 90.1 99.1 101.0 100.0 101.0 103.6 104.6 96.5 101.5 101.3 106.0 95.0 96.3 82.0 78.3
Niederlande 83.7 87.7 87.2 90.1 89.8 93.4 99.2 95.0 96.1 94.9 95.7 98.4 98.8 100.5 101.9 100.0 99.1 98.9 100.4 97.1 102.5 96.4 96.3 96.1 90.7 93.6 94.2
Österreich 72.4 77.4 74.2 75.8 75.8 79.6 84.7 83.4 85.1 84.4 84.4 89.0 90.1 95.0 97.0 100.0 99.8 98.5 99.2 93.4 99.8 97.7 97.1 99.2 94.7 97.3 98.5
Polen 113.1 111.3 108.5 111.4 105.1 108.5 113.0 111.8 104.2 101.8 96.2 97.7 96.5 99.4 99.2 100.0 104.6 104.5 105.8 102.5 109.2 109.3 105.8 106.1 101.7 102.6 107.6
Portugal 64.7 64.6 69.1 68.5 70.2 74.5 74.8 78.1 84.0 91.1 92.0 93.5 97.9 94.7 97.3 100.0 96.9 95.8 94.1 94.5 90.6 87.9 84.1 84.5 83.0 87.1 88.9
Rumänien 155.9 127.1 119.4 119.7 114.9 122.7 125.9 117.8 108.3 94.9 94.6 95.8 99.8 104.8 102.1 100.0 104.2 103.4 103.2 92.3 93.4 94.8 91.6 84.3 83.4 85.2 85.1
Slowenien 81.3 78.9 73.1 77.0 79.6 84.9 88.0 91.4 89.2 88.4 88.6 93.2 94.8 95.2 97.7 100.0 99.9 100.1 106.5 98.7 101.6 102.8 98.7 96.2 92.8 91.8 95.1
Slowakei 113.6 102.5 98.1 97.7 94.9 94.6 96.4 96.4 94.3 94.7 95.4 98.6 98.8 98.5 96.8 100.0 99.0 93.1 95.9 87.9 94.7 91.1 88.6 89.7 85.9 86.6 87.5
Finnland 82.2 82.9 77.8 82.2 88.0 84.7 92.0 95.8 96.3 96.0 94.1 96.8 101.8 107.8 108.7 100.0 109.0 108.0 104.1 98.2 107.6 104.0 100.8 98.9 100.7 95.3 99.1
Schweden 93.4 97.9 95.9 95.4 99.7 101.5 103.9 101.0 103.3 102.2 96.8 100.8 100.2 98.2 102.0 100.0 96.9 96.5 96.4 89.7 99.9 98.0 98.4 96.7 94.9 89.9 96.6
Großbritannien 89.7 92.7 92.2 93.3 93.9 94.1 98.5 96.1 97.4 97.3 98.4 99.5 97.9 99.7 99.1 100.0 98.6 95.7 94.8 89.1 91.9 85.7 88.4 87.3 82.1 82.8 81.5
Datenquelle: Eurostat Letztes Update: 24. Oktober 2018 Datenextraktion: 11. Dezember 2018 __
Primärenergieverbrauch pro Kopf, in Tonnen Rohöleinheiten
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Belgien 4.56 4.73 4.73 4.59 4.68 4.73 4.99 5.01 5.13 5.08 5.10 5.05 4.82 5.04 5.02 4.90 4.81 4.66 4.75 4.62 4.91 4.51 4.26 4.36 4.03 4.05 4.32
Bulgarien 3.01 2.48 2.32 2.44 2.37 2.56 2.58 2.38 2.33 2.12 2.14 2.28 2.31 2.38 2.36 2.47 2.58 2.54 2.52 2.27 2.35 2.53 2.44 2.24 2.38 2.49 2.47
Tschechische Republik 4.68 4.31 4.18 4.06 3.86 3.83 3.95 4.01 3.88 3.60 3.83 3.94 3.99 4.17 4.22 4.16 4.26 4.25 4.10 3.86 4.06 3.92 3.87 3.88 3.73 3.79 3.78
Dänemark 3.42 3.78 3.60 3.68 3.82 3.80 4.29 3.99 3.92 3.76 3.63 3.73 3.66 3.80 3.68 3.54 3.81 3.70 3.55 3.39 3.57 3.29 3.17 3.13 2.94 2.92 3.00
Deutschland  4.20 4.09 3.97 3.92 3.86 3.89 4.03 3.97 3.94 3.85 3.86 3.97 3.88 3.86 3.87 3.85 3.98 3.77 3.83 3.61 3.79 3.65 3.68 3.75 3.59 3.58 3.59
Estland 6.05 5.70 4.37 3.75 3.83 3.69 4.17 4.14 3.75 3.45 3.44 3.60 3.55 3.94 4.04 3.99 3.94 4.40 4.26 3.90 4.58 4.60 4.54 4.93 4.87 4.71 4.64
Irland 2.73 2.74 2.70 2.77 2.87 2.91 3.08 3.18 3.37 3.54 3.60 3.75 3.71 3.63 3.64 3.53 3.56 3.59 3.45 3.22 3.25 2.97 2.94 2.90 2.86 2.98 3.07
Griechenland 2.12 2.13 2.18 2.15 2.22 2.22 2.26 2.34 2.44 2.45 2.55 2.61 2.64 2.70 2.74 2.79 2.79 2.78 2.79 2.66 2.48 2.42 2.43 2.15 2.18 2.19 2.18
Spanien 2.17 2.26 2.30 2.23 2.31 2.37 2.32 2.46 2.56 2.70 2.82 2.87 2.92 2.98 3.09 3.11 3.07 3.06 2.92 2.66 2.65 2.60 2.61 2.45 2.42 2.52 2.52
Frankreich 3.68 3.85 3.76 3.84 3.67 3.80 4.02 3.87 3.99 3.97 3.97 4.10 4.06 4.10 4.14 4.13 4.03 3.95 3.97 3.80 3.91 3.75 3.74 3.73 3.55 3.59 3.52
Kroatien 1.84 1.58 1.44 1.52 1.46 1.52 1.62 1.70 1.81 1.79 1.75 1.91 1.95 2.09 2.07 2.11 2.11 2.18 2.11 2.07 2.05 2.03 1.94 1.88 1.82 1.90 1.94
Italien 2.52 2.56 2.56 2.57 2.54 2.67 2.68 2.71 2.79 2.85 2.91 2.90 2.93 3.08 3.08 3.13 3.08 3.07 3.02 2.80 2.84 2.75 2.65 2.54 2.37 2.46 2.45
Zypern 2.76 2.86 2.95 3.03 3.29 2.92 3.18 2.98 3.24 3.20 3.31 3.42 3.38 3.62 3.30 3.39 3.46 3.52 3.56 3.34 3.26 3.06 2.89 2.55 2.58 2.60 2.82
Lettland 2.97 2.83 2.33 2.07 1.90 1.85 1.83 1.81 1.78 1.63 1.61 1.75 1.73 1.88 1.94 2.01 2.12 2.18 2.11 2.05 2.19 2.09 2.16 2.19 2.21 2.17 2.19
Litauen 4.08 4.21 2.81 2.36 2.08 2.23 2.42 2.29 2.39 2.01 1.83 2.13 2.29 2.43 2.52 2.41 2.39 2.48 2.56 2.47 1.97 1.95 1.97 1.93 1.94 2.00 2.09
Luxemburg 9.17 9.56 9.43 9.56 9.18 8.08 7.97 7.87 7.53 7.90 8.25 8.61 8.97 9.30 10.26 10.32 9.94 9.58 9.41 8.64 9.07 8.68 8.29 7.91 7.55 7.20 7.22
Ungarn 2.61 2.53 2.33 2.40 2.33 2.37 2.46 2.42 2.39 2.40 2.32 2.40 2.39 2.47 2.44 2.57 2.55 2.50 2.49 2.38 2.46 2.45 2.33 2.26 2.23 2.37 2.44
Malta 1.69 1.65 1.63 1.89 1.87 2.12 1.84 2.35 1.82 2.06 2.05 2.29 2.02 2.26 2.24 2.23 2.22 2.21 2.44 2.18 2.17 2.16 2.38 2.11 2.07 1.80 1.54
Niederlande 3.85 4.01 3.95 4.05 4.02 4.16 4.40 4.19 4.21 4.13 4.14 4.22 4.21 4.26 4.31 4.22 4.17 4.16 4.20 4.04 4.24 3.97 3.95 3.93 3.70 3.80 3.80
Österreich 3.05 3.22 3.06 3.10 3.09 3.23 3.44 3.39 3.45 3.42 3.41 3.58 3.60 3.78 3.84 3.93 3.91 3.83 3.86 3.62 3.86 3.77 3.72 3.79 3.58 3.64 3.64
Polen 2.60 2.55 2.48 2.54 2.39 2.46 2.57 2.54 2.36 2.31 2.20 2.24 2.21 2.28 2.28 2.30 2.40 2.40 2.43 2.35 2.52 2.52 2.44 2.44 2.35 2.37 2.48
Portugal 1.61 1.62 1.73 1.71 1.75 1.86 1.85 1.92 2.06 2.22 2.23 2.25 2.34 2.26 2.31 2.37 2.29 2.26 2.22 2.22 2.14 2.07 1.99 2.01 1.98 2.09 2.14
Rumänien 2.47 2.03 1.93 1.93 1.86 1.99 2.04 1.92 1.77 1.55 1.55 1.59 1.69 1.78 1.75 1.72 1.81 1.82 1.85 1.66 1.69 1.73 1.68 1.55 1.54 1.58 1.59
Slowenien 2.85 2.75 2.55 2.71 2.81 3.02 3.12 3.22 3.18 3.13 3.12 3.26 3.36 3.36 3.46 3.50 3.49 3.47 3.71 3.38 3.47 3.51 3.35 3.25 3.15 3.10 3.24
Slowakei 3.81 3.43 3.28 3.25 3.14 3.13 3.18 3.18 3.10 3.11 3.14 3.25 3.25 3.26 3.20 3.31 3.28 3.07 3.16 2.90 3.12 3.00 2.90 2.94 2.82 2.84 2.85
Finnland 5.49 5.52 5.14 5.41 5.78 5.52 5.99 6.21 6.23 6.19 6.07 6.23 6.54 6.89 6.92 6.37 6.91 6.81 6.53 6.14 6.69 6.44 6.21 6.07 6.15 5.80 6.02
Schweden 5.32 5.54 5.39 5.33 5.53 5.61 5.72 5.56 5.68 5.62 5.32 5.52 5.47 5.34 5.53 5.39 5.20 5.14 5.10 4.70 5.19 5.06 5.03 4.91 4.76 4.47 4.75
Großbritannien 3.49 3.59 3.57 3.60 3.61 3.62 3.77 3.67 3.71 3.70 3.72 3.75 3.68 3.72 3.68 3.69 3.61 3.48 3.42 3.19 3.26 3.02 3.09 3.03 2.83 2.83 2.77
Die Werte in dieserTabelle wurden abgeleitet aus Eurostat-Daten zum Primärenergergieverbrauch (absolute Werte) und Eurostat-Jahresdaten zur Bevölkerungsgröße (Jahresdurchschnittwerte).   
Die Daten für Frankreich schließen auch die Überseedepartments ein.    
Bevölkerungszahlen (Jahresdurchschnittswerte) 
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Belgien 9,967,379 10,004,486 10,045,158 10,084,475 10,115,603 10,136,811 10,156,637 10,181,245 10,203,008 10,226,419 10,251,250 10,286,570 10,332,785 10,376,133 10,421,137 10,478,617 10,547,958 10,625,700 10,709,973 10,796,493 10,895,586 11,038,264 11,106,932 11,159,407 11,209,057 11,274,196 11,331,422
Bulgarien 8,718,289 8,632,367 8,540,164 8,472,313 8,443,591 8,406,067 8,362,826 8,312,068 8,256,786 8,210,624 8,170,172 8,009,142 7,837,161 7,775,327 7,716,860 7,658,972 7,601,022 7,545,338 7,492,561 7,444,443 7,395,599 7,348,328 7,305,888 7,265,115 7,223,938 7,177,991 7,127,822
Tschechische Republik 10,333,355 10,308,578 10,319,123 10,329,855 10,333,587 10,327,253 10,315,241 10,304,131 10,294,373 10,283,860 10,255,063 10,216,605 10,196,916 10,193,998 10,197,101 10,211,216 10,238,905 10,298,828 10,384,603 10,443,936 10,474,410 10,496,088 10,510,785 10,514,272 10,525,347 10,546,059 10,566,332
Dänemark 5,140,939 5,154,298 5,171,370 5,188,628 5,206,180 5,233,373 5,263,074 5,284,991 5,304,219 5,321,799 5,339,616 5,358,783 5,375,931 5,390,574 5,404,523 5,419,432 5,437,272 5,461,438 5,493,621 5,523,095 5,547,683 5,570,572 5,591,572 5,614,932 5,643,475 5,683,483 5,728,010
Deutschland  79,433,029 80,013,896 80,624,598 81,156,363 81,438,348 81,678,051 81,914,831 82,034,771 82,047,195 82,100,243 82,211,508 82,349,925 82,488,495 82,534,176 82,516,260 82,469,422 82,376,451 82,266,372 82,110,097 81,902,307 81,776,930 80,274,983 80,425,823 80,645,605 80,982,500 81,686,611 82,348,669
Estland 1,569,174 1,561,314 1,533,091 1,494,128 1,462,514 1,436,634 1,415,594 1,399,535 1,386,156 1,390,244 1,396,985 1,388,115 1,379,350 1,370,720 1,362,550 1,354,775 1,346,810 1,340,680 1,337,090 1,334,515 1,331,475 1,327,439 1,322,696 1,317,997 1,314,545 1,315,407 1,315,790
Irland 3,513,974 3,534,235 3,558,430 3,576,261 3,590,386 3,608,841 3,637,510 3,674,171 3,712,696 3,754,786 3,805,174 3,866,243 3,931,947 3,996,521 4,070,262 4,159,914 4,273,591 4,398,942 4,489,544 4,535,375 4,560,155 4,580,084 4,599,533 4,623,816 4,657,740 4,701,957 4,755,335
Griechenland 10,196,792 10,319,927 10,399,061 10,460,415 10,512,922 10,562,153 10,608,800 10,661,259 10,720,509 10,761,698 10,805,808 10,862,132 10,902,022 10,928,070 10,955,141 10,987,314 11,020,362 11,048,473 11,077,841 11,107,017 11,121,341 11,104,899 11,045,011 10,965,211 10,892,413 10,820,883 10,775,971
Spanien 38,867,322 38,966,376 39,157,685 39,361,262 39,549,108 39,724,050 39,889,852 40,057,389 40,223,509 40,386,875 40,567,864 40,850,412 41,431,558 42,187,645 42,921,895 43,653,155 44,397,319 45,226,803 45,954,106 46,362,946 46,576,897 46,742,697 46,773,055 46,620,045 46,480,882 46,444,832 46,483,569
Frankreich 58,171,419 58,459,145 58,745,390 58,995,125 59,209,730 59,418,718 59,624,342 59,830,635 60,046,709 60,351,778 60,762,169 61,201,676 61,644,062 62,078,165 62,532,556 63,001,253 63,437,350 63,826,129 64,178,710 64,504,541 64,818,789 65,127,852 65,438,667 65,771,309 66,084,116 66,593,366 66,859,768
Kroatien 4,777,368 4,689,022 4,575,818 4,600,463 4,652,024 4,620,030 4,557,097 4,534,920 4,532,135 4,512,597 4,468,302 4,300,450 4,305,439 4,305,555 4,308,293 4,311,674 4,313,009 4,312,749 4,310,882 4,306,322 4,296,352 4,282,921 4,269,062 4,254,475 4,236,063 4,207,993 4,172,441
Italien 56,719,240 56,758,521 56,797,087 56,831,821 56,843,400 56,844,303 56,860,281 56,890,372 56,906,744 56,916,317 56,942,108 56,974,100 57,059,007 57,313,203 57,685,327 57,969,484 58,143,979 58,438,310 58,826,731 59,095,365 59,277,417 59,379,449 59,539,717 60,233,948 60,789,140 60,730,582 60,627,498
Zypern 579,898 595,105 611,150 626,088 639,172 650,866 661,323 670,764 679,039 686,680 694,023 701,544 709,630 718,307 727,980 738,540 750,965 767,125 786,632 808,035 829,446 850,881 863,945 861,939 852,504 847,664 851,561
Lettland 2,663,151 2,650,581 2,614,338 2,563,290 2,520,742 2,485,056 2,457,222 2,432,851 2,410,019 2,390,482 2,367,550 2,337,170 2,310,173 2,287,955 2,263,122 2,238,799 2,218,357 2,200,325 2,177,322 2,141,669 2,097,555 2,059,709 2,034,319 2,012,647 1,993,782 1,977,527 1,959,537
Litauen 3,697,838 3,704,134 3,700,114 3,682,613 3,657,144 3,629,102 3,601,613 3,575,137 3,549,331 3,524,238 3,499,536 3,470,818 3,443,067 3,415,213 3,377,075 3,322,528 3,269,909 3,231,294 3,198,231 3,162,916 3,097,282 3,028,115 2,987,773 2,957,689 2,932,367 2,904,910 2,868,231
Luxemburg 381,850 387,000 392,175 397,475 402,925 408,625 414,225 419,450 424,700 430,475 436,300 441,525 446,175 451,630 458,095 465,158 472,637 479,993 488,650 497,783 506,953 518,347 530,946 543,360 556,319 569,604 582,014
Ungarn 10,373,988 10,373,400 10,369,341 10,357,523 10,343,355 10,328,965 10,311,238 10,290,486 10,266,570 10,237,530 10,210,971 10,187,576 10,158,608 10,129,552 10,107,146 10,087,065 10,071,370 10,055,780 10,038,188 10,022,650 10,000,023 9,971,727 9,920,362 9,893,082 9,866,468 9,843,028 9,814,023
Malta 354,170 363,845 367,618 371,308 374,797 377,419 379,905 382,791 385,287 387,578 390,087 393,028 395,969 398,582 401,268 403,834 405,308 406,724 409,379 412,477 414,508 416,268 420,028 425,967 434,558 445,053 455,356
Niederlande 14,951,510 15,069,798 15,184,166 15,290,368 15,382,838 15,459,006 15,530,498 15,610,650 15,707,209 15,812,088 15,925,513 16,046,180 16,148,929 16,225,302 16,281,779 16,319,868 16,346,101 16,381,696 16,445,593 16,530,388 16,615,394 16,693,074 16,754,962 16,804,432 16,865,008 16,939,923 17,030,314
Österreich 7,677,850 7,754,891 7,840,709 7,905,633 7,936,118 7,948,278 7,959,017 7,968,041 7,976,789 7,992,324 8,011,566 8,042,293 8,081,957 8,121,423 8,171,966 8,227,829 8,268,641 8,295,487 8,321,496 8,343,323 8,363,404 8,391,643 8,429,991 8,479,823 8,546,356 8,642,699 8,736,668
Polen 38,110,782 38,246,193 38,363,667 38,461,408 38,542,652 38,594,998 38,624,370 38,649,660 38,663,481 38,660,271 38,258,629 38,248,076 38,230,364 38,204,570 38,182,222 38,165,445 38,141,267 38,120,560 38,125,759 38,151,603 38,042,794 38,063,255 38,063,164 38,040,196 38,011,735 37,986,412 37,970,087
Portugal 9,983,218 9,960,235 9,952,494 9,964,675 9,991,525 10,026,176 10,063,945 10,108,977 10,160,196 10,217,828 10,289,898 10,362,722 10,419,631 10,458,821 10,483,861 10,503,330 10,522,288 10,542,964 10,558,177 10,568,247 10,573,100 10,557,560 10,514,844 10,457,295 10,401,062 10,358,076 10,325,452
